|
|
![]() |
BAC and Body Weight |
| Drinks | Hours | Sarah (150lbs) | Jason (125lbs) |
| 1 | 1 | 19 or .019% | 13 or .013% |
| 2 | 2 | 37 or .037% | 26 or .026% |
| 2 | 3 | 22 or .022% | 11 or .011% |
| 2 | 4 | 7 or .007% | 0 or 0.0% |
| 3 | 2 | 71 or .071% | 54 or .054% |
| 3 | 3 | 56 or .056% | 39 or .039% |
| 3 | 4 | 41 or .041% | 24 or .024% |
| 3 | 5 | 26 or .026% | 9 or .009% |
| 4 | 2 | 104 or .104% | 82 or.082% |
| 4 | 3 | 89 or .089% | 67 or .067% |
| 4 | 4 | 74 or .074% | 52 or .052% |
| 4 | 5 | 59 or .059% | 37 or .037% |
| 4 | 6 | 44 or .044% | 22 or .022% |
| 4 | 7 | 29 or .029% | 7 or .007% |
| 5 | 2 | 138 or .138% | 110 or .110% |
| 5 | 3 | 123 or .123% | 95 or .095% |
| 5 | 4 | 108 or .108% | 80 or .08% |
| 5 | 5 | 93 or .093% | 65 or .065% |
| 5 | 6 | 78 or .078% | 50 or .05% |
| 5 | 7 | 63 or .063% | 35 or .035 |
NOTE: These are approximate Blood Alcohol Concentrations. Numerous factors will will influence your personal BAC. For more information see Alcohol's Effects.